2012 Rates
Add $30 to rates on Friday & Saturday nights May 3 - May 24
Add $20 to Friday and Saturday nights June 16 - Oct. 8
All rates subject to 12% tax.
Extra persons, 12 and over, in room - $12.00.
All rates subject to 12% tax.
Extra persons, 12 and over, in room - $12.00.
Everyone in room must be at least 21 years of age or accompanied by parent or legal guardian.
Air Mattresses $10 per night. (limit 2) Pack & Plays free.
Minimum stay may be required during certain time periods.
All Rates and Policies subject to change without notice.
Minimum stay may be required during certain time periods.
All Rates and Policies subject to change without notice.
Cancellation and date changes must be done 7 days prior to check in date, and incur a $15 service charge. No changes within last 7 days.
Rooms cannot be guaranteed by room number.
Check-in Time approximately 2:30 pm. Check-out time 11:00 am
Check-in Time approximately 2:30 pm. Check-out time 11:00 am
2012 Room Rates | City View | South Side | South | Pool View | Ocean Front | Boardwalk Front |
| May 3 - May 24 | $ 94 | $ 104 | $ 122 | $ 126 | $ 145 | $ 177 |
| May 25 - June 21 | $ 134 | $ 149 | $ 160 | $ 185 | $ 226 | $ 259 |
| June 22 - Aug. 25 | $ 246 | $ 265 | $ 298 | $ 330 | $ 335 | $ 366 |
| Aug. 26 - Sept 2 | $ 224 | $ 241 | $ 274 | $ 298 | $ 313 | $ 342 |
| Sept 3 - Oct 8 | $ 146 | $ 150 | $ 162 | $ 183 | $ 210 | $ 236 |
Apartments are rented weekly from Saturday to Saturday.
Cancellation and date changes must be done 30 days prior to check in date, and incur a $25 service charge. No changes within last 30 days.
Studio | Weekly | 3 night Monday - Thursday | 4 nights Friday - Sunday |
| May 3 - June 15 | $1280 | $ 1100 | $1100 |
| June 16 - Aug. 24 | $ 2449 | N/A | N/A |
| Aug 25 - Aug 31 | $ 2070 | N/A | N/A |
| Sept 1 - Oct 8 | $ 965 | N/A | N/A |
Penthouse | Weekly | 3 night Monday - Thursday | 4 nights Friday - Sunday |
| May 3 - June 15 | $ 2100 | $ 1100 | $1100 |
| June 16 - Aug 24 | $ 4850 | N/A | N/A |
| Aug 25 - Aug 31 | $ 3840 | N/A | N/A |
| Sept 1 - Oct 8 | $ 2330 | N/A | N/A |

